Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | IP64 | |||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android 15 | |||
Processor | MediaTek Dimensity 6300 | |||
Internal Memory | 4GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | 2TB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | IPS LCD, | |||
Display Size | 6.74 inches | |||
Display Resolution | 720 x 1600 pixels, |
Camera | ||||
---|---|---|---|---|
Main Camera | Dual 50 MP, f/1.8 + 2mp | |||
Main Camera Resolution | 50MP+ 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 5-megapixel (f/2.2) wide |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 6000 mAh | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 15W wired | |||
Wireless Charging | No |
Network | ||||
---|---|---|---|---|
Network Type | Dual GSM + GSM | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | side-mounted | |||
Face Unlock | Yes |