
V23 5G 256GB | ||||
|---|---|---|---|---|
Ratings | ||||
| Techlusive Rating | ||||
| User Rating | ||||
General | ||||
| Sim Capability | Other | |||
| IP Rating | ||||
| Availability | Available In India, | |||
| Availability Status | Launched | |||
Specifications | ||||
| Software | Android v12 | |||
| Processor | MediaTek Dimensity 920 MT6877T | |||
| Internal Memory | 12 GB | |||
| Internal Storage | 256 GB | |||
| Dedicated Micro SD Card | No | |||
| 3.5 mm Jack | Yes | |||
Display | ||||
| Display Technology | AMOLED | |||
| Display Size | 6.44 inches (16.36 cm) | |||
| Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
| Main Camera | Dual | |||
| Main Camera Resolution | 64MP + 8MP + 2MP | |||
| Front Camera | 50 MP + 8 MP | |||
| Front Camera Resolution | 50 MP f/2.0, Wide Angle, Primary Camera 8 MP f/2.28, Ultra-Wide Angle (105° field-of-view) Camera | |||
Battery | ||||
| Battery Capacity | 4200 mAh | |||
| USB Type | Li-ion | |||
| Fast Charging | Yes, Flash, 44W: 68 % in 30 minutes | |||
| Wireless Charging | ||||
Network | ||||
| Network Type | Dual SIM, GSM+GSM | |||
| Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
| Fingerprint Sensor | On-screen | |||
| Face Unlock | ||||
Select Language