Tecno Camon 40 Pro | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | IP69 | |||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v15 | |||
Processor | MediaTek Dimensity 7300 Ultimate | |||
Internal Memory | 8GB | |||
Internal Storage | 256GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.78 inches | |||
Display Resolution | 1080 x 2436 pixels | |||
Camera | ||||
Main Camera | Dual Camera | |||
Main Camera Resolution | 50+8 MP | |||
Front Camera | Single | |||
Front Camera Resolution | 50MP | |||
Battery | ||||
Battery Capacity | ||||
USB Type | ||||
Fast Charging | ![]() | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual, GSM+GSM | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Under Display | |||
Face Unlock | Yes |
Select Language