Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-01-01 |
Specifications | ||||
---|---|---|---|---|
Software | Android v12 | |||
Processor | Qualcomm Snapdragon 4 Gen 1 | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | OLED | |||
Display Size | 5.5 inches | |||
Display Resolution | 1080 x 2520 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 16 MP | |||
Front Camera | 8 MP | |||
Front Camera Resolution | 8 MP, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4500 mah | |||
USB Type | USB Type-C 2.0 | |||
Fast Charging | 18W | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | ||||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |