Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-09-01 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13 | |||
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Upto 1Tb | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | OLED | |||
Display Size | 6.1 inches | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Dual Camera | |||
Main Camera Resolution | 48MP + 12MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 3.2, OTG, DisplayPort | |||
Fast Charging | 30W (Wired) | |||
Wireless Charging | 30W wireless |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |