Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v13, One UI 5.1 | |||
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | Dynamic AMOLED | |||
Display Size | 6.6 inches | |||
Display Resolution | 1080 x 2340 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 12MP + 10MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4700 mah | |||
USB Type | USB Type-C 3.2, OTG | |||
Fast Charging | 45W (Wired) | |||
Wireless Charging | 15W |
Network | ||||
---|---|---|---|---|
Network Type | GSM/CDMA/EVDO/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Ultrasonic | |||
Face Unlock | ![]() |