Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-09-25 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13 | |||
Processor | Mediatek MT6769V/CZ Helio G85 (12nm) | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Upto 256 GB | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | PLS LCD | |||
Display Size | 6.7 inches | |||
Display Resolution | 720 X 1600 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Dual Camera | |||
Main Camera Resolution | 50MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 8 MP, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0 | |||
Fast Charging | ![]() | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | NA | |||
Face Unlock | ![]() |