ROG Phone 3 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v10 (Q) | |||
Processor | Qualcomm Snapdragon 865 Plus | |||
Internal Memory | 8 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.59 inches (16.74 cm) | |||
Display Resolution | 1080 x 2340 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 64MP + 13MP + 5MP | |||
Front Camera | 24 MP | |||
Front Camera Resolution | 24 MP f/2.0, Primary Camera(27 mm focal length, 0.9µm pixel size) | |||
Battery | ||||
Battery Capacity | 6000 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Hyper, v4.0, 30W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock |
Select Language