Realme Narzo 60 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-07-23 | |||
Specifications | ||||
Software | Android v13, Realme UI 4.0 | |||
Processor | Mediatek Dimensity 6020 (7 nm) | |||
Internal Memory | 6 GB | |||
Internal Storage | 64 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Upto 1Tb | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | SUPER AMOLED | |||
Display Size | 6.43 inches | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Dual Camera | |||
Main Camera Resolution | 64MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 8 MP, Primary Camera | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0 | |||
Fast Charging | 33W (Wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Under Display, Optical | |||
Face Unlock | ![]() |
Select Language