Realme GT Neo 5 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v13 | |||
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.74 inches | |||
Display Resolution | 1240 x 2772 pixels | |||
Camera | ||||
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 8MP + 2MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP, f/2.5, 25mm (wide), 1/3.09 | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0 | |||
Fast Charging | 150W (wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/CDMA/EVDO/HSPA/LTE/5G | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |
Select Language