Realme 11 Pro | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-06-08 | |||
Specifications | ||||
Software | Android v13 | |||
Processor | Mediatek Dimensity 7050(6 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.7 inches | |||
Display Resolution | 1080 x 2412 pixels | |||
Camera | ||||
Main Camera | Dual | |||
Main Camera Resolution | 100MP + 2MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP, f/2.5, 25mm (wide) | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0 | |||
Fast Charging | ![]() | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G/CDMA/CDMA2000 | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |
Select Language