Phone | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v11 | |||
Processor | Qualcomm Snapdragon 765 | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 4.9 inches (12.45 cm) | |||
Display Resolution | Full HD (1080 x 1920 pixels) | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 48 MP | |||
Front Camera | 8 MP | |||
Front Camera Resolution | 8 MP f/2.0, Primary Camera | |||
Battery | ||||
Battery Capacity | 2500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Fast, v3.0 | |||
Wireless Charging | ||||
Network | ||||
Network Type | Single SIM, GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (doesn't support Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Rear | |||
Face Unlock |
Select Language