Phantom X | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v11 | |||
Processor | MediaTek Helio G95 | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 512 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | Super AMOLED | |||
Display Size | 6.7 inches (17.02 cm) | |||
Display Resolution | 1080 x 2340 pixels | |||
Camera | ||||
Main Camera | Dual | |||
Main Camera Resolution | 50MP + 13MP + 8MP | |||
Front Camera | 48 MP + 8 MP | |||
Front Camera Resolution | 48 MP f/2.2, Wide Angle, Primary Camera(2 | |||
Battery | ||||
Battery Capacity | 4700 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Flash, 33W: 70 % in 30 minutes | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock | ![]() |
Select Language