Oppo A79 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v13, ColorOS 13.1 | |||
Processor | Mediatek Dimensity 6020 (7 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 6.72 inches | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Dual Camera | |||
Main Camera Resolution | 50MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 8 MP, Primary Camera | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 33W (Wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |
Select Language