OnePlus Nord CE 3 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-07-05 | |||
Specifications | ||||
Software | Android v13, OxygenOS 13.1 | |||
Processor | Qualcomm Snapdragon 782G (6 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | Fluid AMOLED | |||
Display Size | 6.7 inches | |||
Display Resolution | 1080 x 2412 pixels | |||
Camera | ||||
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 8MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 16 MP, f/2.4, 24mm (wide), 1.0µm | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 80W (Wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Under Display, Optical | |||
Face Unlock | ![]() |
Select Language