Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-03-15 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13, ColorOS 13 | |||
Processor | Mediatek MT6983 Dimensity 9000 (4 nm) | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | AMOLED | |||
Display Size | 6.74 inches | |||
Display Resolution | 1240 x 2772 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 64MP + 8MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 80W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G/CDMA | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under Display, Optical | |||
Face Unlock | ![]() |