Narzo 60 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-09-29 | |||
Specifications | ||||
Software | Android v12 | |||
Processor | MediaTek Helio G85 | |||
Internal Memory | 4 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 1 TB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 6.51 inches (16.54 cm) | |||
Display Resolution | 720 x 1600 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 13 MP + 2 MP | |||
Front Camera | 8 MP | |||
Front Camera Resolution | 8 MP f/2.0, Primary Camera | |||
Battery | ||||
Battery Capacity | 6000 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 18W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock |
Select Language