Narzo 30 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v11 | |||
Processor | MediaTek Dimensity 700 MT6833 | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 1 TB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 6.5 inches (16.51 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 48MP + 2MP + 2MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.1, Wide Angle, Primary Camera(25.6 mm focal length, 3.1 | |||
Battery | ||||
Battery Capacity | 5000 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Quick, 18W | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock | ![]() |
Select Language