Moto G86 Power | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | IP69 | |||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android 15 | |||
Processor | Mediatek Dimensity 7300 (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 128GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | P-OLED | |||
Display Size | 6.7 inches | |||
Display Resolution | 1220 x 2712 pixels | |||
Camera | ||||
Main Camera | Dual Camera | |||
Main Camera Resolution | 50+ 8 MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 32MP f/2.2, (wide) | |||
Battery | ||||
Battery Capacity | 6720 mAh | |||
USB Type | USB Type-C 2.0 | |||
Fast Charging | 30W wired | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual, GSM+GSM | |||
Network Capability | 5G | |||
Security | ||||
Fingerprint Sensor | Under Display | |||
Face Unlock | Yes |
Select Language