Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v13 | |||
Processor | Mediatek Dimensity 8020 (6 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | P-OLED | |||
Display Size | 6.55 inches | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Dual | |||
Main Camera Resolution | 50MP + 13MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP, f/2.4, (wide), 0.7µm |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4400 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 68W (Wired) | |||
Wireless Charging | 15W |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |