Mate Xs 2 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-09-22 | |||
Specifications | ||||
Software | HarmonyOS | |||
Processor | Qualcomm Snapdragon 888 | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 256 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | OLED | |||
Display Size | 7.8 inches (19.81 cm) | |||
Display Resolution | 2200 x 2480 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 50MP + 8MP + 13MP | |||
Front Camera | 10.7 MP | |||
Front Camera Resolution | 10.7 MP Front Camera | |||
Battery | ||||
Battery Capacity | 4600 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 66W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock |
Select Language