Lenovo Legion y700 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Tablet | |||
Sim Capability | Single Sim | |||
IP Rating | ||||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v12, ZUI 13 | |||
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Upto 256 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 8.8 inches | |||
Display Resolution | 1600 x 2350 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 13 MP | |||
Front Camera | 8 MP | |||
Front Camera Resolution | 8 MP, Primary Camera | |||
Battery | ||||
Battery Capacity | 6500 mah | |||
USB Type | USB Type-C 3.1, Gen2 | |||
Fast Charging | 45W (Wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | ||||
Face Unlock | ![]() |
Select Language