Legion Duel 3 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-10-27 | |||
Specifications | ||||
Software | Android v12 | |||
Processor | Qualcomm Snapdragon 8 Gen 1 | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.92 inches (17.58 cm) | |||
Display Resolution | 1080 x 2460 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 64 MP + 16 MP | |||
Front Camera | 44 MP | |||
Front Camera Resolution | 44 MP f/2, Wide Angle, Primary Camera | |||
Battery | ||||
Battery Capacity | 5000 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 120W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock |
Select Language