Lava Agni 2 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v13 | |||
Processor | Mediatek Dimensity 7050 (6 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.78 inches | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Quad | |||
Main Camera Resolution | 50MP + 8MP + 2MP + 2MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP, f/2.0, (wide), 1.0µm | |||
Battery | ||||
Battery Capacity | 4700 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 66W (Wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |
Select Language