Jio Phone | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | KAI OS | |||
Processor | Spreadtrum SC9820A | |||
Internal Memory | 512 MB | |||
Internal Storage | 4 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 128 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | TFT | |||
Display Size | 2.4 inches (6.1 cm) | |||
Display Resolution | 240 x 320 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 2 MP | |||
Front Camera | 0.3 MP | |||
Front Camera Resolution | 0.3 MP Front Camera | |||
Battery | ||||
Battery Capacity | 2000 mAh | |||
USB Type | Li-ion | |||
Fast Charging | ![]() | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Single SIM, GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | ||||
Face Unlock | ![]() |
Select Language