Infinix GT 10 Pro | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-08-03 | |||
Specifications | ||||
Software | Android v13, XOS 13 | |||
Processor | Mediatek Dimensity 8050 (6 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Upto 256 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.67 inches | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Triple | |||
Main Camera Resolution | 108MP + 2MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 32 MP, f/2.5, (wide) | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0 | |||
Fast Charging | 45W (Wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |
Select Language