Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-05-01 |
Specifications | ||||
---|---|---|---|---|
Software | EMUI 13 | |||
Processor | Qualcomm Snapdragon 680 4G (6 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | IPS LCD | |||
Display Size | 6.8 inches | |||
Display Resolution | 1080 x 2388 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Dual | |||
Main Camera Resolution | 48MP + 2MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP, f/2.2, (wide) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0 | |||
Fast Charging | 40W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |