Nova 10 SE | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | EMUI 12, no Google Play Services | |||
Processor | Qualcomm Snapdragon 680G 4G (6 nm) | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | OLED | |||
Display Size | 6.67 inches | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Triple | |||
Main Camera Resolution | 108MP + 8MP + 2MP | |||
Front Camera | 16 MP | |||
Battery | ||||
Battery Capacity | 4500 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 66W (Wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE | |||
Network Capability | 16 MP, f/2.2, (wide) | |||
Security | ||||
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |
Select Language