Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | HarmonyOS 4.0 | |||
Processor | Kirin 9000S (5 nm) | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | LTPO OLED | |||
Display Size | 6.82 inches | |||
Display Resolution | 1216 x 2616 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 48MP + 12MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 13 MP, f/2.4, 18mm (ultrawide) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 3.1, OTG, Display Port 1.2 | |||
Fast Charging | 88W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/CDMA/CDMA2000 | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |