Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-04-17 |
Specifications | ||||
---|---|---|---|---|
Software | HarmonyOS 3.0 | |||
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | TFT LCD | |||
Display Size | 6.95 inches | |||
Display Resolution | 1080 x 2376 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Dual Camera | |||
Main Camera Resolution | 50MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 8 MP, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 22.5W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |