Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-05-18 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13 | |||
Processor | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Upto 1Tb | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | OLED | |||
Display Size | 6.7 inches | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Quad | |||
Main Camera Resolution | 108MP + 8MP + 5MP + 2MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP, f/2.5, (wide), 1/2.8 |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4600 mah | |||
USB Type | USB Type-C 3.0 | |||
Fast Charging | 30W (Wired) | |||
Wireless Charging | 15W |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |