Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-10-10 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13, Magic OS 7.2 | |||
Processor | Mediatek Dimensity 6020 (7 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | TFT LCD | |||
Display Size | 6.8 inches | |||
Display Resolution | 1080 x 2412 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Dual Camera | |||
Main Camera Resolution | 50MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 8 MP, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 6000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 35W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/CDMA/EVDO/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |