Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android 13, MagicOS 7.1 | |||
Processor | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | AMOLED | |||
Display Size | 6.7 inches | |||
Display Resolution | 1200 x 2664 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 200MP + 12MP + 2MP | |||
Front Camera | 50MP | |||
Front Camera Resolution | 50 MP, f/2.4, 100Ëš, (ultrawide) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 66W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G/CDMA/CDMA2000 | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |