Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-01-01 |
Specifications | ||||
---|---|---|---|---|
Software | Android v12, MagicOS 7 | |||
Processor | Mediatek MT6877 Dimensity 900 (6 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | OLED | |||
Display Size | 6.67 inches | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 64MP + 5MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 32 MP, f/2.4, (wide) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4600 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 66W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G/CDMA/CDMA2000 | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |