Galaxy S9 Plus | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v8.0 (Oreo) | |||
Processor | Samsung Exynos 9 Octa 9810 | |||
Internal Memory | 6 GB | |||
Internal Storage | 64 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 400 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | Super AMOLED | |||
Display Size | 6.2 inches (15.75 cm) | |||
Display Resolution | 1440 x 2960 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 12 MP + 12 MP | |||
Front Camera | 8 MP | |||
Front Camera Resolution | 8 MP f/1.7, Wide Angle, Primary Camera(25 mm focal length, 3.6 | |||
Battery | ||||
Battery Capacity | 3500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Fast | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM, Dual VoLTE | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Rear | |||
Face Unlock | ![]() |
Select Language