Galaxy S25 Ultra | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | IP 68 | |||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v15 | |||
Processor | Qualcomm Snapdragon 8 Elite | |||
Internal Memory | 12GB | |||
Internal Storage | 256 | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | Dynamic LTPO AMOLED | |||
Display Size | 6.9 inches | |||
Display Resolution | 1440 x 3120 pixels | |||
Camera | ||||
Main Camera | 200+10+50+50 MP | |||
Main Camera Resolution | 16000 x 12500 Pixels | |||
Front Camera | 12 MP | |||
Front Camera Resolution | f/2.2, 26mm (wide), 1/3.2 | |||
Battery | ||||
Battery Capacity | 5000 mAh | |||
USB Type | USB Type-C | |||
Fast Charging | 45W wired | |||
Wireless Charging | 15W wireless | |||
Network | ||||
Network Type | Dual GSM+CDMA | |||
Network Capability | 5G | |||
Security | ||||
Fingerprint Sensor | Under Display | |||
Face Unlock | Yes |
Select Language