Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v9.0 (Pie) | |||
Processor | Samsung Exynos 9 Octa 9825 | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 1 TB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | Dynamic AMOLED | |||
Display Size | 6.3 inches (16 cm) | |||
Display Resolution | 1080 x 2280 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 12MP + 12MP + 16MP | |||
Front Camera | 10 MP | |||
Front Camera Resolution | 10 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 3" sensor size, 1.22µm pixel size) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 3500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Fast, 25W | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM, Dual VoLTE | |||
Network Capability | 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | On-screen | |||
Face Unlock |