Galaxy Fold 2 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v10 (Q) | |||
Processor | Qualcomm Snapdragon 865 Plus | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | Dynamic AMOLED | |||
Display Size | 7.6 inches (19.3 cm) | |||
Display Resolution | 1768 x 2208 pixels | |||
Camera | ||||
Main Camera | Dual | |||
Main Camera Resolution | 12MP + 12MP + 12MP | |||
Front Camera | 10 MP + 10 MP | |||
Front Camera Resolution | 10 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 1.22µm pixel size) 10 MP f/2.2 Camera(26 mm focal length, 1.22µm pixel size) | |||
Battery | ||||
Battery Capacity | 4500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Fast, 25W | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock | ![]() |
Select Language