Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v11 | |||
Processor | Qualcomm Snapdragon 720G | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 1 TB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | Super AMOLED | |||
Display Size | 6.7 inches (17.02 cm) | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 64+12+8+5 MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Fast, 25W: 50 % in 30 minutes | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | On-screen | |||
Face Unlock |