Find X5 Lite 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v11 | |||
Processor | MediaTek Dimensity 900 MT6877 | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 1 TB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.43 inches (16.33 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 64MP + 8MP + 2MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(24 mm focal length) | |||
Battery | ||||
Battery Capacity | 4500 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Super VOOC, 65W: 100 % in 31 minutes | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock |
Select Language