Edge 60 Pro | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | IP69 | |||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v15 | |||
Processor | MediaTek Dimensity 8350 Extreme Edition | |||
Internal Memory | 8GB | |||
Internal Storage | 256GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | 1TB | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | P-OLED | |||
Display Size | 6.7 inches | |||
Display Resolution | 1220 x 2712 pixels | |||
Camera | ||||
Main Camera | 50+10+50 | |||
Main Camera Resolution | 8150 x 6150 Pixels | |||
Front Camera | 50 | |||
Front Camera Resolution | f/2.0, (wide) | |||
Battery | ||||
Battery Capacity | 6000 mAh | |||
USB Type | USB Type-C | |||
Fast Charging | 90W | |||
Wireless Charging | 15W wireless | |||
Network | ||||
Network Type | ||||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Under Display | |||
Face Unlock | ![]() |
Select Language