Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-11-24 |
Specifications | ||||
---|---|---|---|---|
Software | Android v12 | |||
Processor | MediaTek Dimensity 1050 | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | OLED | |||
Display Size | 6.6 inches (16.76 cm) | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 50MP + 13MP + 2MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(0.7µm pixel size) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Turbo Power, 30W | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Single SIM, GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | On-screen | |||
Face Unlock |