Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-09-13 |
Specifications | ||||
---|---|---|---|---|
Software | Android v12 | |||
Processor | Qualcomm Snapdragon 888 Plus | |||
Internal Memory | 8 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
SD Card Capacity | Yes, Up to 1 TB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | P-OLED | |||
Display Size | 6.55 inches (16.64 cm) | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 50MP + 13MP + 2MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(0.8µm pixel size) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4400 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Turbo Power, 68W: 50 % in 10 minutes | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | On-screen | |||
Face Unlock |