Blu F91 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-04-20 | |||
Specifications | ||||
Software | Android v11 | |||
Processor | MediaTek MT6833 Dimensity 700 5G (7 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Upto 1Tb | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 6.67 inches | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Quad | |||
Main Camera Resolution | 48MP + 8MP + 5MP + 2MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP, f/2.0 | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 18W (Wired) | |||
Wireless Charging | 10W wireless | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |
Select Language