Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, |
Specifications | ||||
---|---|---|---|---|
Software | Android v13 | |||
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||
Internal Memory | 16 GB | |||
Internal Storage | 512 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | AMOLED | |||
Display Size | 6.78 inches | |||
Display Resolution | 1080 x 2448 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 13MP + 5MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP, f/2.5, 29mm (wide), 1/3.2 |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 6000 mah | |||
USB Type | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector | |||
Fast Charging | 65W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G/CDMA | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |