8 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v11 | |||
Processor | MediaTek Helio G95 | |||
Internal Memory | 4 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 256 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | Super AMOLED | |||
Display Size | 6.4 inches (16.26 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 64+8+2+2 MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) | |||
Battery | ||||
Battery Capacity | 5000 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Dart, 30W: 100 % in 65 minutes | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock | ![]() |
Select Language