60 Pro 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v11 | |||
Processor | Qualcomm Snapdragon 778G | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | OLED | |||
Display Size | 6.78 inches (17.22 cm) | |||
Display Resolution | 1200 x 2652 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 108MP + 50MP + 2MP | |||
Front Camera | 50 MP | |||
Front Camera Resolution | 50 MP f/2.4, Primary Camera(18 mm focal length) | |||
Battery | ||||
Battery Capacity | 4800 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 66W: 50 % in 15 minutes | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock |
Select Language