Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-03-23 |
Specifications | ||||
---|---|---|---|---|
Software | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services | |||
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | LTPO OLED | |||
Display Size | 6.67 inches | |||
Display Resolution | 1220 x 2700 Pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 48MP + 48MP + 13MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 13 MP, f/2.4, (ultrawide) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4815 mah | |||
USB Type | USB Type-C 3.1, OTG | |||
Fast Charging | 88W (Wired) | |||
Wireless Charging | 50W |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/CDMA/CDMA2000 | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |