X50 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v10 (Q) | |||
Processor | Qualcomm Snapdragon 730 | |||
Internal Memory | 8 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.56 inches (16.66 cm) | |||
Display Resolution | 1080 x 2376 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 48+13+8+5 MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP f/2.45, Primary Camera(26 mm focal length, 2.8 | |||
Battery | ||||
Battery Capacity | 4200 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Flash, v2.0, 33W | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock | ![]() |
Select Language