OnePlus 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | OxygenOS 13 | |||
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 | |||
Internal Memory | 8 | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
SD Card Capacity | Not available | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | Amoled | |||
Display Size | 6.7 inches | |||
Display Resolution | 1440 x 3216 pixels | |||
Camera | ||||
Main Camera | Triple Camera | |||
Main Camera Resolution | 50 MP + 32 MP + 48 MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP, f/2.5, 25mm (wide), 1.0µm | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0 | |||
Fast Charging | Yes | |||
Wireless Charging | Not available | |||
Network | ||||
Network Type | GSM/CDMA/EVDO/HSPA/LTE/5G | |||
Network Capability | 5G | |||
Security | ||||
Fingerprint Sensor | Under display | |||
Face Unlock | Not available |
Select Language